Sidney Kamis 3 Oktober 2024
3022 : 2 0 : off ke
2685 : 4 2 : off ke
4648 : 0 8 : off ke
9836 : 4 2 : off ke
8905 : 3 1 : off ke
6121 : 1 9 : off ke
3219 : 2 0 : off ke
1029 : 1 9 : off ke
7914 : 3 1 : off ke*
6301 : 1 9 : off ke
1545 : 7 5 : off ke
7132 : 9 7 : off ke*
2587 : 6 4 : off ke
0809 : 7 5 : off ke
7348 : 1 9 : off ke
4262 : 5 3 : off ke
6801 : 5 3 : off ke
4504 : 7 5 : off ke
9013 : 1 9 : off ke
0238 : 7 5 : off ke
5849 : 8 6 : off ke
0610 : 2 0 : off ke
4575 : 8 6 : off ke
1094 : 4 2 : off ke
9280 : 8 6 : off ke
6434 : 1 9 : off ke
8937 : 9 7 : off ke
7354 : 9 7 : off ke
3100 : 9 7 : off ke
2703 : 3 1 : off ke
A9.mb+K1.mb(ix)
POLA TARUNG SYDNEYPOOLS
1486 = 89135 * 58913 T
6512 = 67913 * 36791 T
4292 = 45791 * 36791 T
0159 = 56802 * 69024 T
6528 = 90246 * 69024 T
8306 = 78024 * 36791 P
2562 = 23579 * 58913 T
1390 = 23579 * 70135 T
0658 = 89135 * 70135 T
7581 = 23579 * 58913 T
5097 = 67913 * 69024 T
6876 = 23579 * 36791 T
1913 = 34680 * 47802 T
6178 = 78024 * 70135 P
4185 = 89135 * 36791 T
3711 = 45791 * 14579 T
8341 = 90246 * 81246 T
6836 = 78024 * 47802 T
9367 = 23579 * 58913 P
0171 = 56802 * 69024 T
3022 = 34680 * 14579 P
2685 = 34680 * 14579 T
4648 = 89135 * 81246 P
9836 = 23579 * 70135 T
8905 = 23579 * 47802 T
6121 = 12468 * 92357 P
3219 = 90246 * 69024 T
1029 = 67913 * 14579 T
7914 = 90246 * 03468 T
6301 = 12468 * 69024 T
1545 = 89135 * 36791 T
7132 = 67913 * 47802 T
2587 = 01357 * 14579 P
0809 = 90246 * 58913 P
7348 = 23579 * 92357 T
4262 = 56802 * 70135 T
6801 = 78024 * 03468 T
4504 = 12468 * 92357 P
9013 = 56802 * 81246 T
0238 = 23579 * 81246 P
5849 = 78024 * 14579 P
0610 = 56802 * 92357 T
4575 = 23579 * 36791 T
1094 = 34680 * 03468 T
9280 = 89135 * 03468 T
8937 = 56802 * 14579 T
7354 = 12468 * 70135 Tw
3100 = 67913 * 36791 T
2703 = 12468 * 47802 T/P
Tunggal : 248
Poltar : 16 vs 07
Selengkapnya Di Blog :
PREDIKTOR ANGKA
prediktorangka.xyz
HARIAN
KEP + EKR INDX T2 N2
7914 = 689012
6301 = 245678
1545 = 023456
7132 = 689012
2587 = 790123
0809 = 023456
7348 = 467890
4262 = 912345
6801 = 245678
4504 = 578901
9013 = 578901
0238 = 356789
5849 = 578901
0610 = 245678
4575 = 467890
1094 = 578901
9280 = 912345
6434 = 801234
8937 = 245678
7354 = 023456
3100 = 134567
2703 = 467890
HARIAN
AS A + AS C ML N1 +2 N2
9836 =
8905 =
6121 = 690234
3219 = 256890
1029 = 745789
7914 = 101345
6301 = 745789
1545 = 834678
7132 = 478012
2587 = 389123
0809 = 745789
7348 = 967901
4262 = 478012
6801 = 478012
4504 = 834678
9013 = 690234
0238 = 478012
5849 = 523567
0610 = 012456
4575 = 967901
1094 = 101345
9280 = 478012
6434 = 745789
8937 = 834678
7354 = 478012
3100 = 256890
2703 = 967901
AI 046789
AI 01679
2D
00*01*02*03*04*05*06*07*08*09*
10*14*16*17*18*19*
20*26*27*29*
30*36*37*39*
40*41*46*47*49*
50*56*57*59*
60*61*62*63*64*65*66*67*68*69*
70*71*72*73*74*75*76*77*78*79*
80*81*86*87*89*
90*91*92*93*94*95*96*97*98*99*
ATAU
KRES AI 0679